
3 Bedroom | 2 Bathrooms | 1536 Sq Ft | Multi-Family Sold for $619,000

3 Bedroom | 2 Bathrooms | 1852 Sq Ft | Single Family Sold for $550,000

3 Bedroom | 2 Bathrooms | 1248 Sq Ft | Single Family Sold for $658,000

6 Bedroom | 6.5 Bathrooms | 3575 Sq Ft | Single Family Sold for: $999,000

3 Bedroom | 2.5 Bathrooms | Sold For $980,000

3 Bedroom | 0 Bathrooms | Sold For $300,000

2 Bedroom | 1 Bathroom | Sold For $505,000

7 Bedrooms | 5 Bathrooms | Sold For $1,350,000

3 Bedrooms | 2.5 Bathrooms | Sold For $775,000

4 Bedrooms | 2.5 Bathrooms | Sold For $720,000

2 Bedrooms | 2.5 Bathrooms | Sold For $365,000

7 Bedrooms | 4.5 Bathrooms | Sold For $870,000

4 Bedrooms | 2 Bathrooms | Sold For $574,000
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.
